| # | First | Last | Position |
|---|---|---|---|
| Brielle | Hartman | ||
| Camden | Penrose | ||
| 21 | Miller | Penrose | |
| 22 | Alexandra | Woods | |
| 25 | Moira | Mason-Percy | |
| 26 | Rachel | Brunet | |
| 27 | Emily | Roy | |
| 28 | Blake | Penrose | |
| 29 | Laura | Forrer | |
| 31 | Harriet | Ormiston | |
| 32 | Henry | Thompson | |
| 33 | Stella | Brunet | |
| 36 | Payton | Williams | |
| 38 | Lydia | Ellis |
Sat, Mar. 21, 2026 9:00 AM
Nepean Sportsplex - Pad 2 (MacDonald)